The latest chemical trading industry insights from Japan, Asia and the world, reported by the President of Daishin Corporation, Masa Oguchi.
Warning: Use of undefined constant sidebar2 - assumed 'sidebar2' (this will throw an Error in a future version of PHP) in /home/vuser10/4/6/0085264/www.daishin-corp.com/en/info/blog/wp-content/themes/daishin/index.php on line 21
Latest Post
- Rare Metal Prices Fall
- Current Circumstances of Japanese Refining Manufacturers and the Weak Yen
- RECENT LITHIUM TRENDS
- Tin prices fall
- Nickel Shortage, 12 Thousand Tons in 2015
Editor
RSS Feed
Financial Results of Chemical Companies in Japan
All of the major 6 chemical companies recorded sales increases in the previous fiscal year ended March 31, 2014 compared with the second previous fiscal year. Sales and operating profit of each company are as follows:
Shin-Etsu Chemical | Asahi Kasei | Sumitomo Chemical | Mitsubishi Chemical HD | Tosoh | Mitsui Chemicals | |
---|---|---|---|---|---|---|
Sales Q1 | USD2.71B | USD4.30B | USD5.16B | USD7.81B | USD1.75B | USD3.63B |
Sales Q2 | USD3.01B | USD4.89B | USD5.35B | USD8.30B | USD1.91B | USD3.69B |
Sales Q3 | USD3.00B | USD4.71B | USD5.56B | USD8.70B | USD1.95B | USD3.77B |
Sales Q4 | USD2.94B | USD5.08B | USD6.38B | USD10.17B | USD2.12B | USD4.57B |
Sales Total | USD11.66B | USD18.98B | USD22.44B | USD34.99B | USD7.72B | USD15.66B |
Profit Q1 | USD455M | USD283M | USD246M | USD235M | USD66M | USD93M |
Profit Q2 | USD466M | USD459M | USD217M | USD278M | USD116M | USD17M |
Profit Q3 | USD427M | USD355M | USD249M | USD364M | USD106M | USD41M |
Profit Q4 | USD388M | USD335M | USD296M | USD266M | USD126M | USD98M |
Profit Total | USD1,738M | USD1,433M | USD1,008M | USD1,104M | USD415M | USD249M |
Sources: Website of each company
Remarks:
1) Calculated by using exchnage rate of USD1.00=JPY100
2) Profit is operating profit before interest and taxes.
3) Fisical Year from April 2013 to March 2014
Q1 = from April 2013 to June 2013
Q2 = from July 2013 to September 2013
Q3 = from October 2013 to December 2013
Q4 = from January 2014 to March 2014
Financial Results of Chemical Companies in Japan
All of the major 6 chemical companies recorded sales increases in the previous fiscal year ended March 31, 2014 compared with the second previous fiscal year. Sales and operating profit of each company are as follows:
Shin-Etsu Chemical | Asahi Kasei | Sumitomo Chemical | Mitsubishi Chemical HD | Tosoh | Mitsui Chemicals | |
---|---|---|---|---|---|---|
Sales Q1 | USD2.71B | USD4.30B | USD5.16B | USD7.81B | USD1.75B | USD3.63B |
Sales Q2 | USD3.01B | USD4.89B | USD5.35B | USD8.30B | USD1.91B | USD3.69B |
Sales Q3 | USD3.00B | USD4.71B | USD5.56B | USD8.70B | USD1.95B | USD3.77B |
Sales Q4 | USD2.94B | USD5.08B | USD6.38B | USD10.17B | USD2.12B | USD4.57B |
Sales Total | USD11.66B | USD18.98B | USD22.44B | USD34.99B | USD7.72B | USD15.66B |
Profit Q1 | USD455M | USD283M | USD246M | USD235M | USD66M | USD93M |
Profit Q2 | USD466M | USD459M | USD217M | USD278M | USD116M | USD17M |
Profit Q3 | USD427M | USD355M | USD249M | USD364M | USD106M | USD41M |
Profit Q4 | USD388M | USD335M | USD296M | USD266M | USD126M | USD98M |
Profit Total | USD1,738M | USD1,433M | USD1,008M | USD1,104M | USD415M | USD249M |
Sources: Website of each company
Remarks:
1) Calculated by using exchnage rate of USD1.00=JPY100
2) Profit is operating profit before interest and taxes.
3) Fisical Year from April 2013 to March 2014
Q1 = from April 2013 to June 2013
Q2 = from July 2013 to September 2013
Q3 = from October 2013 to December 2013
Q4 = from January 2014 to March 2014
Warning: Use of undefined constant sidebar3 - assumed 'sidebar3' (this will throw an Error in a future version of PHP) in /home/vuser10/4/6/0085264/www.daishin-corp.com/en/info/blog/wp-content/themes/daishin/index.php on line 26
Search
Category
- Chemical Industry in Asia
- Chemical Industry in Japan
- Chemical Industry World-Wide
- Other Information from Asia
- Other Information from Japan